IIIF150 R2022 6.78” FHD 90Hz Display 8GB+128GB With NFC IP68/IP69K Waterproof Rugged Phone 64MP+20MP Night Vision Smartphone
$209.19 – $229.46
Additional information
Brand Name | IIIF150 |
---|---|
Item Condition | New |
Touch Screen | Yes |
Fast Charging | Pump Express3.0 |
3.5mm Headphone Port | Yes |
Operation System | Android, Android 11 |
Rear Camera Pixel | ≈64MP |
Display Resolution | 2460×1080 |
Front Camera Pixel | 16MP |
Design | bar |
Battery Type | Not Detachable |
Charging Power | 18W |
Front Camera Quantity | 1 |
Language | English, Russian, German, French, Spanish, Polish, Portuguese, Italian, Korean, Japanese |
Rear Camera Quantity | 3 |
Screen Type | Normal Screen |
Origin | Mainland China |
Biometrics Technology | Fingerprint Recognition, Face Recognition |
Battery Capacity(mAh) | 8300mAh |
Charging Interface Type | Type-C |
Wireless Charging | No |
SIM Card Quantity | 2 SIM Card |
Bluetooth Version | 5.0 |
NFC | Yes, support |
CPU Core Quantity | Octa Core |
Battery Capacity Range | 7500+ mAh |
CPU Model | MTK |
MTK Model | Helio G95 |
Wi-Fi Transmission Standard | 802.11n 2.4GHz/5 GHz |
Screen Refresh Rate | 90Hz |
IP68/IP69K | Yes |
Memory Card Type | Dedicated slot |
Optical Zoom | No |
Other Features | Sports Phone |
Certification | CE |
Main Rear Camera Sensor | Samsung Bright GD1 |
Cellular | LTE |
Standby Time | Other |
Display size range | Large (6.5-7") |
Screen Material | LCD |
Display size | 6.78inch |
Charger | 9V2A |
RAM | 8GB |
ROM | 128GB |
ROM type | UFS2.1 |
TF Card | Support to 256GB |
Display type | FHD+90Hz |
Aspect ratio | 20.5:9 |
Operating Temperature | -20°C~70°C |
Standard | IP68/69K / MIL-STD-810G |
Sensor | P+L sensor / G-Sensor / Gyro sensor / |
FM | support |
SIM | support |
OTG | support |
WIFI | 802.11a/b/g/n/ac |
2G | GSM:B2/B3/B5/B8 |
3G | WCDMA:B1/B2/B4/B5/B8 |
4G:TDD: | B38/B40/B41 |
4G:FDD | B1/B2/B3/B4/B5/B7/B8/B12/B13/B17/B18/B19/B20/B25/B26/B28(A+B)/B66 |
Audio Support Formats | MP3.M4A, AAC, MKA, AMR and other video formats |
Video Support Formats | AVI.MP4, WMV, RMVB, MKV, MOV, ASF, RM, FLV and other video formats |
Image Support Formats | JPEG, BMP, GIF, PNG etc. |
Feature 1 | Celular |
Feature 2 | Celulares |
Reviews
There are no reviews yet.